Nokia 6.1 Plus' 'Bothie' mode is the new way to use your phone's cameras to their fullest potential. This mode makes use of the Dual-Sight video capability which allows you to simultaneously use your selfie camera and rear camera so you can live stream videos directly on Facebook or YouTube, or share freshly captured images. NOKIA 6.1 Plus Open Back Cover Change Back Panel NOKIA 6.1 Plus Inside of nokia 6.1 plus NOKIA 6.1 Plus Disconnect Fingerprint #NOKIA6.1Plus, #Ba. The device has a standard memory slot (such as an SD or micro SD card slot) that enables you to extend the built-in internal storage with affordable memory modules, or easily retrieve data, such as photographs, from the memory card. Nokia 6.1 Plus Android 4G Mobile Phone 5.8' FHD+ 4GB 64GB Snapdragon 636 Octa Core Unlocked Nokia X6. Nokia 6.1 Plus 6GB RAM vs Nokia 7.2 Mobile Comparison - Compare Nokia 6.1 Plus 6GB RAM vs Nokia 7.2 Price in India, Camera, Size and other specifications at Gadgets Now Mon, Dec 28, 2020.
Network | Technology | GSM / CDMA / HSPA / LTE |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
CDMA 800 & TD-SCDMA |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - USA |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 28, 38, 40, 66 - USA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
Launch | Announced | 2018, October 04 |
---|
Status | Available. Released 2018, October 28 |
Body | Dimensions | 149.7 x 71.2 x 8 mm (5.89 x 2.80 x 0.31 in) |
---|
Weight | 160 g (5.64 oz) |
Build | Glass front (Gorilla Glass 3), glass back, aluminum frame |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD, HDR10 |
---|
Size | 5.84 inches, 85.1 cm2 (~79.9% screen-to-body ratio) |
Resolution | 1080 x 2280 pixels, 19:9 ratio (~432 ppi density) |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 8.1 (Oreo), upgradable to Android 10, Android One |
---|
Chipset | Qualcomm SDM636 Snapdragon 636 (14 nm) |
CPU | Octa-core (4x1.8 GHz Kryo 260 Gold & 4x1.6 GHz Kryo 260 Silver) |
GPU | Adreno 509 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|
Internal | 32GB 3GB RAM, 64GB 4GB RAM |
eMMC 5.1 |
Main Camera | Modules | 12 MP, f/1.8, 1.28µm, Dual Pixel PDAF 5 MP, f/2.4, (depth) |
---|
Features | Zeiss optics, dual-LED dual-tone flash, panorama, HDR |
Video | 4K@30fps, 1080p@30fps (gyro-EIS) |
Selfie Camera | Modules | 8 MP, f/2.0, 24mm (wide) |
---|
Video | 1080p@30fps |
Nokia 6 Plus
Sound | Loudspeaker | Yes |
---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|
Bluetooth | 5.0, A2DP, EDR, LE, aptX |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes |
Infrared port | No |
Radio | No |
USB | USB Type-C 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Ion 3060 mAh, non-removable |
---|
Charging | Fast charging 18W |
Stand-by | Up to 408 h (3G) |
Talk time | Up to 19 h 30 min (3G) |
Misc |
---|
Colors | Gloss midnight blue, gloss steel |
SAR EU | 0.26 W/kg (head) 1.74 W/kg (body) |
Models | TA-1100, TA-1097, TA-1085, TA-1095, TA-1096 |
Price | € 184.17 / $ 189.00 / £ 149.99 |
Nokia 6.1 Plus Sim Slot 4g
Tests | Performance | AnTuTu: 117175 (v7) GeekBench: 4975 (v4.4) GFXBench: 5.9fps (ES 3.1 onscreen) |
---|
Display | Contrast ratio: 1300:1 (nominal), 2.804 (sunlight) |
Loudspeaker | Voice 75dB / Noise 76dB / Ring 81dB |
Audio quality | Noise -91.0dB / Crosstalk -94.4dB |
Battery life | 80h endurance rating |